| Population | Albion borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 1,607 | 12,281,054 |
| Male | 46.6% | 48.3% |
| Female | 53.4% | 51.7% |
| 18 years and over | 71.4% | 76.2% |
| 65 years and over | 14.2% | 15.6% |
| Married Persons | 53.4% | 54.3% |
| Single Persons | 46.6% | 45.7% |
| Median Age | 35.1 | 38.0 |
| Average Family Size | 3.07 | 3.04 |
| Ethnicity |
| White | 98.6% | 86.3% |
| Black or African American | 0.6% | 10.5% |
| American Indian and Alaska Native | 0.6% | 0.4% |
| Asian | 0.4% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.1% | 1.9% |
| Hispanic or Latino (of any race) | 1.2% | 3.2% |
| Housing Characteristics | Albion borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 695 | 5,249,750 |
| Median Home Cost | $76,300 | $97,000 |
| Number of Households | 655 | 4,777,003 |
| Persons per Household | 2.45 | 2.48 |
| Economic Characteristics | Albion borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $33,007 | $40,106 |
| Per Capita Income | $15,361 | $20,880 |
| In Labor Force | 62.6% | 61.9% |
| Families below poverty level | 10.6% | 7.8% |
| Education Characteristics | Albion borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 242 | 1,379,671 |
| High School Enrollment | 107 | 690,020 |
| College or Graduate School | 52 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 47.4% | 38.1% |
| Associates Degree | 6.2% | 5.9% |
| Bachelor's Degree | 8.1% | 14.0% |
| Graduate or Professional Degree | 3.5% | 8.4% |
Data provided by the 2000 U.S. Census